Ichinomiya festivals in August
40 festivals and rituals this month, of which 11 are a shrine's principal annual festival.
Principal festivals on a fixed date this month: Suwa Taisha Shimosha Harumiya on the 1st, Suwa Taisha Shimosha Akimiya on the 1st, Hikawa Jinja on the 1st, Otori Jinja on the 13th, Mishima Taisha on the 16th, Susaki Jinja on the 20th and Tosa Jinja on the 24th. The busiest day is the 1st, with 6 events. Mishima Taisha (4) holds three or more fixed-date events this month. By region, the fixed-date events fall in the Tōsandō (8), the Tōkaidō (8), the San'yōdō (4), the Hokurikudō (3), the Saikaidō (2), the Nankaidō (2), the “new ichinomiya” list (1), the Kinai (1) and the San'indō (1).
Principal festivals held on the same date every year can be added to your calendar (iCal).
Fixed dates (30)
Festival names are in Japanese — that is what you will see on the notice board. Dates are the shrine's own wording and can still shift; check before you travel.
| Day | Shrine | Festival |
|---|---|---|
| 1 | Suwa Taisha Shimosha Harumiya 諏訪大社下社春宮 | 遷座祭(お舟祭)principal |
| 1 | Suwa Taisha Shimosha Akimiya 諏訪大社下社秋宮 | 遷座祭(お舟祭)principal |
| 1 | Hikawa Jinja 氷川神社 | 例祭principal |
| 1 | Chiriku Hachimangu 千栗八幡宮 | 名越祭 |
| 1–2 | Tsuno Jinja 都農神社 | 夏祭(御発輿祭・御還幸祭) |
| 1–2 | Komagata Jinja 駒形神社 | 奥宮登拝祭 |
| 2 | Hikawa Jinja 氷川神社 | 神幸祭 |
| 2–3 | Kibitsuhiko Jinja 吉備津彦神社 | 御田植祭 |
| 8 | Susanoo Jinja 素盞嗚神社 | 茅の輪くぐり大祓式 |
| 9–10 | Tamura Jinja 田村神社 | 燈籠祭 |
| 13 | Otori Jinja 大鳥神社 | 例祭principal |
| 13–14 | Keta Taisha 氣多大社 | 心むすび大祭 |
| 14–16 | Shirayamahime Jinja 白山比咩神社 | 夏まつり白山水系水利感謝祭 |
| 14 | Izumo Taisha 出雲大社 | 神幸祭 |
| 15–17 | Mishima Taisha 三嶋大社 | 例祭期間 |
| 16 | Mishima Taisha 三嶋大社 | 例祭principal |
| 16 | Mishima Taisha 三嶋大社 | 手筒花火神事 |
| 16 | Takebe Taisha 建部大社 | 宵宮祭 |
| 17 | Mishima Taisha 三嶋大社 | 流鏑馬神事 |
| 17 | Takebe Taisha 建部大社 | 納涼船幸祭 |
| 20–22 | Susaki Jinja 洲崎神社 | 神社例祭principal |
| 21 | Susaki Jinja 洲崎神社 | 洲崎神社例祭 |
| 23 | Hida Ichinomiya Minashi Jinja 飛騨一宮水無神社 | 風神祭 |
| 24–25 | Tosa Jinja 土佐神社 | しなね祭principal |
| 24 | Itsukushima Jinja 嚴島神社 | 玉取祭 |
| 26–27 | Suwa Taisha Shimosha Akimiya 諏訪大社下社秋宮 | 御射山社祭 |
| 26–27 | Suwa Taisha Shimosha Harumiya 諏訪大社下社春宮 | 御射山社祭 |
| 26 | Iwa Jinja 伊和神社 | 風鎮祭(油万灯) |
| 27 | Suwa Taisha Kamisha Maemiya 諏訪大社上社前宮 | 御射山社祭 |
| 27 | Yahiko Jinja 彌彦神社 | 相撲節会 |
Dates that move (3)
Set by a weekday, by the sexagenary cycle, or by a solar term — or stated only as a month, or known only from one year's notice (marked with that year), which may not repeat on the same day. The Japanese wording is given as it stands, because translating it into a day would be inventing a date.
- Hiraoka Jinja枚岡神社
- 枚岡燈明祭 8月第4日曜日
- Tsurugaoka Hachimangu鶴岡八幡宮
- ぼんぼり祭 立秋の前日から9日までの3日間(年により4日間)
- Yodohime Jinja與止日女神社
- 川上参り 8月下旬~9月上旬
Old-calendar month 8 (7)
Not August in the Gregorian calendar. These follow the old lunisolar calendar, so the actual day differs every year. They are listed here only so the month lines up.
- Oyamazumi Jinja大山祇神社
- 産須奈大祭(秋祭り) 旧暦8月21日・22日
- Kagoshima Jingu鹿兒島神宮
- 例祭(ホゼ)principal 旧八月十五日
- Kagoshima Jingu鹿兒島神宮
- 隼人舞 旧八月十五日
- Wadatsumi Jinja海神神社
- principal 旧8月5日
- Izuhara Hachimangu厳原八幡宮
- principal 旧8月15日
- Iwakiyama Jinja岩木山神社
- 例祭principal 旧暦8月1日
- Iwakiyama Jinja岩木山神社
- 山納祭 旧暦8月15日
Page last updated: